The following 93 parameters from NCEP Parameter Code Table 2 are included in this dataset:
| Parameter Code | Short Name | Description | Units |
|---|---|---|---|
| 1 | PRES | Pressure | |
| 2 | PRMSL | Pressure reduced to MSL | |
| 3 | PTEND | Pressure tendency | |
| 7 | HGT | Geopotential height | |
| 11 | TMP | Temperature | |
| 12 | VTMP | Virtual temperature | |
| 13 | POT | Potential temperature | |
| 15 | TMAX | Maximum temperature | |
| 16 | TMIN | Minimum temperature | |
| 33 | UGRD | u-component of wind | |
| 34 | VGRD | v-component of wind | |
| 35 | STRM | Stream function | |
| 36 | VPOT | Velocity potential | |
| 37 | MNTSF | Montgomery stream function | |
| 39 | VVEL | Vertical velocity (pressure) | |
| 41 | ABSV | Absolute vorticity | |
| 43 | RELV | Relative vorticity | |
| 44 | RELD | Relative divergence | |
| 51 | SPFH | Specific humidity | |
| 52 | RH | Relative humidity | |
| 54 | PWAT | Precipitable water | |
| 59 | PRATE | Precipitation rate | |
| 64 | SRWEQ | Snowfall rate water equivalent | |
| 65 | WEASD | Water equivalent of accumulated snow depth | |
| 71 | TCDC | Total cloud cover | |
| 72 | CDCON | Convective cloud cover | |
| 81 | LAND | Land cover | |
| 83 | SFCR | Surface roughness | |
| 84 | ALBDO | Albedo | |
| 90 | RUNOF | Water runoff | |
| 91 | ICEC | Ice cover | |
| 111 | NSWRS | Net short-wave radiation flux (surface) | |
| 112 | NLWRS | Net longwave radiation flux (surface) | |
| 121 | LHTFL | Latent heat flux | |
| 122 | SHTFL | Sensible heat flux | |
| 124 | UFLX | Momentum flux, u-component | |
| 125 | VFLX | Momentum flux, v-component | |
| 131 | LFTX | Surface lifted index | |
| 132 | 4LFTX | Best (4 layer) lifted index | |
| 136 | VSSH | Vertical speed shear | |
| 138 | BVF2 | Brunt-Vaisala frequency (squared) | |
| 144 | SOILW | Volumetric soil moisture content | |
| 145 | PEVPR | Potential evaporation rate | |
| 146 | CWORK | Cloud workfunction | |
| 147 | U-GWD | Zonal flux of gravity wave stress | |
| 148 | V-GWD | Meridional flux of gravity wave stress | |
| 149 | PV | Potential vorticity | |
| 155 | GFLUX | Ground heat flux | |
| 160 | CSUSF | Clear sky upward solar flux | |
| 161 | CSDSF | Clear sky downward solar flux | |
| 162 | CSULF | Clear sky upward longwave flux | |
| 163 | CSDLF | Clear sky downward longwave flux | |
| 164 | CFNSF | Cloud forcing net solar flux | |
| 165 | CFNLF | Cloud forcing net longwave flux | |
| 166 | VBDSF | Visible beam downward solar flux | |
| 167 | VDDSF | Visible diffuse downward solar flux | |
| 168 | NBDSF | Near IR beam downward solar flux | |
| 169 | NDDSF | Near IR diffuse downward solar flux | |
| 175 | SGLYR | Nearby model layer number (from bottom up) | |
| 178 | UMAS | Mass weighted u | |
| 179 | VMAS | Mass weighted v | |
| 181 | LPSX | x-gradient of log pressure | |
| 182 | LPSY | y-gradient of log pressure | |
| 183 | HGTX | x-gradient of height | |
| 184 | HGTY | y-gradient of height | |
| 190 | CBUW | Covariance between u and omega | |
| 191 | CBVW | Covariance between v and omega | |
| 192 | CBUQ | Covariance between u and specific humidity | |
| 193 | CBVQ | Covariance between v and specific humidity | |
| 194 | CBTW | Covariance between T and omega | |
| 195 | CBQW | Covariance between specific humidity and omega | |
| 196 | CBMZW | Covariance between v and u | |
| 197 | CBTZW | Covariance between u and T | |
| 198 | CBTMW | Covariance between v and T | |
| 204 | DSWRF | Downward shortwave radiation flux | |
| 205 | DLWRF | Downward longwave radiation flux | |
| 211 | USWRF | Upward shortwave radiation flux | |
| 212 | ULWRF | Upward longwave radiation flux | |
| 214 | CPRAT | Convective precipitation rate | |
| 225 | VGTYP | Vegetation type (as in SiB) | |
| 229 | SNOHF | Snow phase-change heat flux | |
| 230 | 5WAVA | 5-wave geopotential height anomaly | |
| 241 | LRGHR | Large scale condensation heat rate | |
| 242 | CNVHR | Deep convective heating rate | |
| 243 | CNVMR | Deep convective moistening rate | |
| 244 | SHAHR | Shallow convective heating rate | |
| 245 | SHAMR | Shallow convective moistening rate | |
| 246 | VDFHR | Vertical diffusion heating rate | |
| 247 | VDFUA | Vertical diffusion zonal acceleration | |
| 248 | VDFVA | Vertical diffusion meridional acceleration | |
| 249 | VDFMR | Vertical diffusion moistening rate | |
| 250 | SWHR | Solar radiative heating rate | |
| 251 | LWHR | Long wave radiative heating rate |
The following 4 parameters from NCEP Parameter Code Table 1 are included in this dataset:
| Parameter Code | Short Name | Description | Units |
|---|---|---|---|
| 1 | PRES | Pressure | |
| 41 | ABS V | Absolute vorticity | |
| 178 | UMAS | Mass weighted u | |
| 179 | VMAS | Mass weighted v |